| Model | Flux One A (800Wh) |
|---|---|
| Frameset | |
| Frame | Teewing Flux One Carbon Frame - 170/178mm rear travel |
| Fork | 2027 Fox Performance Float 38 - A 29in, P-S, 180, Grip, 3Pos, Shiny Blk, Neutral/Gloss Blk Logo, 15QRx110, 1.5 T, 58HT, 44mm Rake |
| Rear Shock | Fox Performance Float X - 2 Pos Lever | LSR | LV EVOL | Metric Trunnion 205*65 |
| E-Bike System | |
| Motor | Avinox M2S Drive Unit: 130 Nm (150Nm Boost) |
| Interface | Avinox Screen: 2-inch OLED Control Display. Wireless Controllers: Right and left sides. |
| Battery | Avinox Integrated Battery: 800Wh |
| Charger | Avinox Fast Charger: 12A/508W |
| Drivetrain | |
| Shifter | SRAM 90 Eagle T-Type, Single Click, 12spd |
| Rear Derailleur | SRAM RD EAGLE 90 T-TYPE 12 speed. |
| Chainring | SRAM Eagle Transmission E-MTB Chainring 104 BCD 36T |
| Cassette | SRAM CS XS 1270 T-TYPE 10-52 |
| Chain | SRAM CN EAGLE 70 T-TYPE 124LINK |
| Crankset | Teewing SL Crank 155mm |
| Brakes | |
| Caliper | SRAM Maven Base 4-piston hydraulic disc |
| Rotor | SRAM Centerline - 200mm |
| Wheels | |
| Rim | Formula - M7 Hybrid -Alloy, Front 29'', Rear 27.5”, 30mm internal width, 32H, tubeless ready |
| Spokes | SAPIM E-Light J-bend |
| Front Hub | Alloy, 2 sealed cartridge bearings, 15×110mm thru-axle, 32h, 6-bolt |
| Rear Hub | Alloy, 4 sealed cartridge bearings, 148×12mm thru-axle, 32h, 6-bolt, 21T |
| Front Tire | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, Double Down |
| Rear Tire | Maxxis Minion DHRII 27.5x2.5, 3C MaxxTerra, DoubleDown |
| General Components | |
| Handlebar | Teewing Enduro AL7075-T6 Handlebar 35mm rise, 780mm wide 8-degree upsweep, 8-degree backsweep |
| Grips | VELO Enduro Grips |
| Stem | Teewing Enduro AL6061-T6 Length: 40mm Clamping diameter: 35mm |
| Saddle | Selle Royal SRX Plus |
| Seatpost | EXA 31.6 - S/M: 150mm L: 170mm XL: 190mm |
| Accessories | |
| User Manual | |
| Torque Wrench (3~25 N·m, Hex 2/3/4/5/6mm, Torx® 25) | |
| Shock Pump | |
| Net Weight (with battery) - 21.5kg (47.4lbs) | |
Why Teewing
Avinox M2S motor system -delivers next-generation power, refined control, and improved efficiency to conquer the most demanding terrain. The M2S drive unit is quieter, stronger and smoother with enhanced responsiveness that gives riders the confidence to push harder both uphill and down.
Carbon Frame – enhanced stiffness but still weighing only 2.37kg, the frame and its geometry provide a nimble ride whether climbing or descending. Total bike weight is under 50lbs (22.7kg) with an 800Wh high-capacity battery!
Value – you get a cutting-edge drive system with proven brand-name components and a great design, all for a highly competitive price.

